Double Mini Results All Level

Team Name (+1) Last Name First Name Cmp Num AA Total Age Group Level
Spirals Gymnastics Lewis Courtney/dm1 480 56.400 Lvl 1: 11 & up 1
Spirals Gymnastics Dallas Cameron/d 476 54.800 Lvl 1:  9 to 10 1
Spirals Gymnastics Nuessner Madison/dm 483 54.100 Lvl 1:  9 to 10 1
Starz Clifton Isaac/dm1 507 0.000 Lvl 1: 5 to 6 1
Starz Tarr Abbigail/dm1 567 0.000 Lvl 1: 5 to 6 1
North Texas Tumbling Twisters Winsett Piper/dm2 429 55.700 Lvl 2:  7 to  8 2
Starz Melton Kayley/dm2 543 56.100 Lvl 2:  9 to 10 2
Starz Work Lauren/dm2 576 56.100 Lvl 2: 5 to 6 2
Starz Scheller Cara/dm2 564 55.800 Lvl 2:  7 to  8 2
Starz Bural Bailey/dm2 495 55.800 Lvl 2:  9 to 10 2
Starz Venhaus Alie/dm2 573 55.300 Lvl 2:  9 to 10 2
North Texas Tumbling Twisters Carroll Carly/dm3 357 55.000 Lvl 3:  9 to 10 3
North Texas Tumbling Twisters Hodnett Savanna/dm 378 54.800 Lvl 3:  7 to  8 3
North Texas Tumbling Twisters Keesee Jaimee/dm3 387 0.000 Lvl 3:  7 to  8 3
Rock-N-Tumble Parkinen Kirstin/dm3 456 56.000 Lvl 3:  7 to  8 3
Rock-N-Tumble Deardorff Anna/dm3 438 53.900 Lvl 3: 5 to 6 3
Spirals Gymnastics Brown Hillary/dm3 465 56.800 Lvl 3: 11 & up 3
Spirals Gymnastics Cooley Morgan/dm3 471 56.000 Lvl 3:  9 to 10 3
Spirals Gymnastics Kirk Annette/dm3 477 55.700 Lvl 3: 11 & up 3
Spirals Gymnastics Cooley Kristen/dm3 468 55.100 Lvl 3:  9 to 10 3
Starz Mahaley Madison/dm3 534 56.800 Lvl 3:  7 to  8 3
Starz Rackler Averie/dm3 558 28.200 Lvl 3:  9 to 10 3
The Palaestra Roddy Preston/dm3 724 57.300 Lvl 3:  7 to  8 3
The Palaestra Della Maestra Emilie/dm3 695 56.400 Lvl 3:  7 to  8 3
Top Flight Gymnastics Smith Sheridan/dm3 825 56.700 Lvl 3:  9 to 10 3
Top Flight Gymnastics O'Hanlon Robin/dm3 813 54.700 Lvl 3:  7 to  8 3
Top Flight Gymnastics Gardner Abigail/dm3 781 54.200 Lvl 3:  7 to  8 3
Top Flight Gymnastics Hinson Devin/dm3 792 28.200 Lvl 3:  7 to  8 3
Top Flight Gymnastics Smith Kinsy/dm3 SCRATCH 822 0.000 Lvl 3:  7 to  8 3
Gym-Kat Sports Center Del Rio Payton/dm4 299 26.500 Lvl 4:  9 to 10 4
Gym-Kat Sports Center Bailey Brooklynn/dm4 290 0.000 Lvl 4:  7 to 8 4
Gym-Kat Sports Center Tisdale Anna/dm4 320 0.000 Lvl 4:  7 to 8 4
Gym-Kat Sports Center Hyman Caitlin/dm5 305 0.000 Lvl 4: 5 to 6 4
Longview Gymnastics Pepper Caroline/dm4 348 46.800 Lvl 4: 11 & up 4
Longview Gymnastics Cobb Micah/dm4 342 27.000 Lvl 4:  7 to 8 4
North Texas Tumbling Twisters Russell Dakota/dm4 411 56.300 Lvl 4:  9 to 10 4
North Texas Tumbling Twisters Schober Haleigh/dm 414 56.300 Lvl 4: 11 & up 4
North Texas Tumbling Twisters Funck Shannon/dm4 363 48.900 Lvl 4:  9 to 10 4
North Texas Tumbling Twisters Blackett Ashley/dm4Scratch 354 0.000 Lvl 4: 11 & up 4
Rock-N-Tumble Jones Kelsey/dm4 447 56.400 Lvl 4: 11 & up 4
Rock-N-Tumble Sagely Elisa/dm4 459 56.100 Lvl 4:  9 to 10 4
Rock-N-Tumble Deardorff Lilly/dm4 441 53.600 Lvl 4:  9 to 10 4
Starz McKinney Mallory/dm 540 56.900 Lvl 4:  7 to 8 4
Starz Bullock Georgia/dm4 492 56.800 Lvl 4:  9 to 10 4
Starz Moore Macy/dm5 550 56.700 Lvl 5: 11 & up 4
Starz Long Ashley/dm4 531 55.900 Lvl 4:  9 to 10 4
Texas Dreams Porter Jessica/dm4 595 57.400 Lvl 4:  7 to 8 4
Texas Tumblers Dison Grace/dm4 622 57.000 Lvl 4:  9 to 10 4
Texas Tumblers Warren Myah/dm4 649 55.700 Lvl 4: 11 & up 4
Texas Tumblers Rahaim Ashley/dm4 640 55.200 Lvl 4:  9 to 10 4
Titans Gymnastics Wren Nicole/dm4 754 56.300 Lvl 4: 11 & up 4
Top Flight Gymnastics Hamilton Kaylee/dm4 789 54.900 Lvl 4:  7 to 8 4
Top Flight Gymnastics Stuart Abigail/dm 828 53.000 Lvl 4:  7 to 8 4
Top Flight Gymnastics Cowan Nicole/dm4 775 49.500 Lvl 4:  9 to 10 4
Top Flight Gymnastics Childress Payton/dm4 SCRATCH 763 0.000 Lvl 4:  7 to 8 4
Excite Salois Jacob/dm5 205 56.300 Lvl 5: 11 to 12 5
Excite Bray Dixen/dm5 180 49.100 Lvl 5:  9 to 10 5
Excite Winiger Cooper/dm5 216 48.900 Lvl 5:  9 to 10 5
Excite Jones Christopher/dm5 197 48.200 Lvl 5:  9 to 10 5
Excite Villareal Lauren/dm5 213 28.200 Lvl 5:  9 to 10 5
Flip Fusion Redd Addyson/dm5 236 57.700 Lvl 5:  7 to  8 5
Longview Gymnastics Schepleng Lexi/dm5 352 57.900 Lvl 5: 11 to 12 5
Longview Gymnastics Ignatchenko Nina/dm5 345 48.400 Lvl 5:  7 to  8 5
North Texas Tumbling Twisters Hodnett CalLee/dm5 375 58.400 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Finch Sydney/dm5 360 57.300 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Lang Hannah/dm5 390 56.600 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Sewell Hallie/dm5 417 56.300 Lvl 5: 11 to 12 5
North Texas Tumbling Twisters Weise Desirae/dm5 426 56.300 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Morgan Stephanie/dm5 408 55.600 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Morgan Jamie/dm5 405 47.900 Lvl 5: 13 to 14 5
North Texas Tumbling Twisters Hammer Caitlynn/dm5 SCRATCH 372 0.000 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Moore Peyton/dm5 402 0.000 Lvl 5:  9 to 10 5
Rock-N-Tumble Keeler Taylor/dm5 450 57.600 Lvl 5:  9 to 10 5
Rock-N-Tumble Conerly Megan/dm5 435 57.200 Lvl 5:  9 to 10 5
Starz Hanvey Estee/dm5 519 58.200 Lvl 5:  9 to 10 5
Starz Tarr Madison/dm5 570 57.800 Lvl 5:  9 to 10 5
Starz Ford Kendall/dm 510 57.600 Lvl 5:  7 to  8 5
Starz Bural Coleton/dm5 498 56.800 Lvl 5: 13 to 14 5
Starz Moore Macy/dm5 549 56.700 Lvl 5: 11 to 12 5
Starz Rolan Madison/dm5 561 56.600 Lvl 5:  7 to  8 5
Starz Adkins Krista/dm5 486 29.000 Lvl 5: 11 to 12 5
Texas Dreams Kusrtar Anna/dm5 589 57.700 Lvl 5:  9 to 10 5
Texas Dreams Hopper Riley/dm5 583 56.500 Lvl 5:  9 to 10 5
Texas Dreams Batte Elli/dm5 579 48.200 Lvl 5:  7 to  8 5
Texas Dreams Smith Stephania/dm5 599 48.100 Lvl 5:  9 to 10 5
Texas Dreams Pense Veronica/dm5 593 47.600 Lvl 5:  9 to 10 5
Texas T & T Institut Scheulke Peyton/dm5 601 56.000 Lvl 5:  9 to 10 5
Texas Tumblers Henry Laina/dm5 631 56.800 Lvl 5: 11 to 12 5
Texas Tumblers Vincze Jordan/dm5 646 56.500 Lvl 5:  9 to 10 5
Texas Tumblers Dumith Kolby/dm5 625 56.300 Lvl 5: 11 to 12 5
Texas Tumblers Harris Payton/dm5 628 49.800 Lvl 5:  9 to 10 5
Texas Twisters Cheer &Tumbling Bramlett Kayla/dm5 665 56.500 Lvl 5: 13 to 14 5
Texas Twisters Cheer &Tumbling Traylor Lauren/dm5 678 55.600 Lvl 5: 15 & over 5
Texas Twisters Cheer &Tumbling Rodriguez Emmy/dm5 673 27.600 Lvl 5:  7 to  8 5
The Palaestra Petropoulos Elena/dm5 718 56.900 Lvl 5:  9 to 10 5
The Palaestra Brackett Bria/dm5 686 56.800 Lvl 5:  9 to 10 5
The Palaestra Humble Nikki/dm5 704 56.000 Lvl 5: 11 to 12 5
The Palaestra O'Brian Jenna/dm5 715 49.200 Lvl 5:  7 to  8 5
The Palaestra Gonzalez Gracie/dm5 SCRATCH 701 0.000 Lvl 5:  9 to 10 5
Titans Gymnastics Fenner Dempsey/dm5 745 58.100 Lvl 5: 13 to 14 5
Titans Gymnastics Trent Dawson/dm5 751 49.300 Lvl 5:  9 to 10 5
Top Flight Gymnastics Morin Cara/dm5 810 57.400 Lvl 5: 11 to 12 5
Top Flight Gymnastics Wang Cameron/dm 837 57.000 Lvl 5:  9 to 10 5
Top Flight Gymnastics Tracy Victoria/d 834 55.100 Lvl 5: 11 to 12 5
Trevino's Gymnastics School Baucom Sammy/dm5 843 56.800 Lvl 5: 11 to 12 5
Eagle's Wings Athletics Pearce Charlotte/dm6 139 58.200 Lvl 6:  11 to 12 6
Eagle's Wings Athletics Johnson Andrew/dm6 130 58.100 Lvl 6:  11 to 12 6
Eagle's Wings Athletics Allen Ryan/dm6 109 58.000 Lvl 6: 9 to 10 6
Eagle's Wings Athletics Levine Macy/dm6 133 57.500 Lvl 6: 9 to 10 6
Eagle's Wings Athletics Whiteman Ashley/dm6 SCRATCH 163 0.000 Lvl 6: 9 to 10 6
Excite Armstrong Sydney/dm6 171 58.300 Lvl 6: 13 to 14 6
Excite Brown Lane/dm6 186 58.000 Lvl 6:  11 to 12 6
Excite Haney Jenny/dm6 196 49.200 Lvl 6: 7 to 8 6
Excite Kinch Savannah/d 199 49.200 Lvl 6: 9 to 10 6
Excite Bray Devin/dm6 SCRATCH 177 28.500 Lvl 6: 9 to 10 6
Flip Fusion McWlliams Morgan/dm6 233 58.000 Lvl 6: 13 to 14 6
Flip Fusion Cook Bethani/dm 219 57.600 Lvl 6: 7 to 8 6
Flip Fusion Williams Erin/dm6 248 57.500 Lvl 6:  11 to 12 6
Gym-Fit Bice Madi/dm6 260 58.700 Lvl 6: 7 to 8 6
Gym-Fit Augustine Maley/dm6 257 58.400 Lvl 6: 13 to 14 6
Gym-Fit Staples Cassidy/dm 287 58.300 Lvl 6: 13 to 14 6
Gym-Fit Gillard Ciara/dm6 263 58.200 Lvl 6:  11 to 12 6
Gym-Fit Snowden Dani/dm6 281 58.100 Lvl 6:  11 to 12 6
Gym-Fit Marr Micah/dm6 275 57.400 Lvl 6: 7 to 8 6
Gym-Fit Gillard Ciara/tu6 265 57.300 Lvl 6:  11 to 12 6
Gym-Fit Maertins Josaih/dm6 272 57.300 Lvl 6: 9 to 10 6
Gym-Fit Aaron Lexie/dm6 254 57.100 Lvl 6: 9 to 10 6
Gym-Fit St. Denis Maggie/dm6 284 49.700 Lvl 6: 9 to 10 6
Gym-Fit Rash Kelsey/dm6 278 48.700 Lvl 6:  11 to 12 6
Gym-Kat Sports Center Rohde Shannon/dm 317 57.700 Lvl 6: 13 to 14 6
Gym-Kat Sports Center Welch Cody/dm6 323 57.500 Lvl 6:  11 to 12 6
Gym-Kat Sports Center Moskovitz Chelsea/dm6 311 56.600 Lvl 6:  11 to 12 6
Gym-Kat Sports Center Brewer Shea/dm6 293 55.800 Lvl 6: 13 to 14 6
Gym-Kat Sports Center Csencsits Kambree/dm6 297 49.400 Lvl 6: 13 to 14 6
Gym-Kat Sports Center Miller Camryn/dm6 308 19.800 Lvl 6: 7 to 8 6
Leap and Bounds Townson Miranda/dm 337 57.100 Lvl 6: 15 & up 6
Leap and Bounds Haynes Miranda/dm 331 56.800 Lvl 6: 9 to 10 6
North Texas Tumbling Twisters Griffin Morgan/dm6 369 57.100 Lvl 6: 7 to 8 6
Starz Mohnickey Courtney/d 546 57.800 Lvl 6: 13 to 14 6
Starz Clifton Chase/dm7 504 57.600 Lvl 6:  11 to 12 6
Starz Henderson Natalie/dm 522 57.500 Lvl 6:  11 to 12 6
Starz McCarthy Aubry/tu6 539 50.400 Lvl 6: 13 to 14 6
Starz Hanvey Elli/dm6 513 40.400 Lvl 6:  11 to 12 6
Texas Dreams Scroggs Nichloas/dm6 597 57.000 Lvl 6: 13 to 14 6
Texas Tumblers Parks Kimberly/d 637 58.100 Lvl 6: 13 to 14 6
Texas Tumblers Olmos Emily/dm6 634 57.900 Lvl 6: 13 to 14 6
Texas Tumblers Boteler Brittany/d 607 57.900 Lvl 6:  11 to 12 6
Texas Tumblers Romero Rachel/dm6 643 57.600 Lvl 6:  11 to 12 6
Texas Twisters Cheer &Tumbling Tye Garrett/dm 680 47.300 Lvl 6: 9 to 10 6
The Palaestra Fincher Alexandra/dm6 698 59.000 Lvl 6:  11 to 12 6
The Palaestra Poulet Meghane/dm 721 58.600 Lvl 6: 13 to 14 6
The Palaestra Lovell Victoria/dm6 707 49.200 Lvl 6:  11 to 12 6
The Palaestra Meneely Jennifer/dm6 710 0.000 Lvl 6: 15 & over 6
Top Flight Gymnastics Manila Amanda/dm6 804 58.500 Lvl 6: 9 to 10 6
Top Flight Gymnastics Coolbaugh Chandler/d 772 58.200 Lvl 6:  11 to 12 6
Top Flight Gymnastics Rebeil Katie/dm6 819 57.300 Lvl 6:  11 to 12 6
Top Flight Gymnastics Clyde Mandy/dm6 766 48.200 Lvl 6: 13 to 14 6
Top Flight Gymnastics Bauiler Morgan/tr6 757 21.200 Lvl 6: 13 to 14 6
Trevino's Gymnastics School Roye Natalie/dm6 860 58.300 Lvl 6:  11 to 12 6
World Olympic Gymnastics Acad Newman Lauren/dm6 886 48.200 Lvl 6: 13 to 14 6
World Olympic Gymnastics Acad Hall Molly/dm6 881 47.200 Lvl 6:  11 to 12 6
World Olympic Gymnastics Acad Jenkins Max/dm6 883 0.000 Lvl 6: 7 to 8 6
Eagle's Wings Athletics Petersen Amanda/dm7 142 58.000 Lvl 7: 13 to 14 7
Eagle's Wings Athletics Stewart Sara/dm7 154 57.700 Lvl 7: 13 to 14 7
Eagle's Wings Athletics McKay Paige/dm7 136 29.300 Lvl 7: 13 to 14 7
Eagle's Wings Athletics Vite Nathan/dm7 157 29.000 Lvl 7: 13 to 14 7
Eagle's Wings Athletics Drake Katie/dm7 121 28.500 Lvl 7: 11 to 12 7
Eagle's Wings Athletics Buesher Bailey/dm7 SCRATCH 112 0.000 Lvl 7: 13 to 14 7
Excite Cox Katy/dm7 189 59.100 Lvl 7: 13 to 14 7
Excite Purgerson Rachael/dm 202 58.800 Lvl 7: 11 to 12 7
Excite Ayers Patricia/d 174 58.500 Lvl 7: 11 to 12 7
Frisco Gymnastics Wooten Taylor/dm7 251 58.500 Lvl 7: 15 & up 7
Gym-Fit Henson Kelcy/dm7 269 56.000 Lvl 7: 13 to 14 7
Leap and Bounds Fryer Ashlee/dm7 328 57.800 Lvl 7: 11 to 12 7
Leap and Bounds Wilkinson Jordyn/dm7 339 57.800 Lvl 7: 9 to 10 7
Leap and Bounds Castleberry Alyssa/dm7 326 57.300 Lvl 7: 15 & up 7
Longview Gymnastics Schepleng Lex/tr7 351 22.100 Lvl 7: 11 to 12 7
North Texas Tumbling Twisters Miller Hannah/dm7 399 58.500 Lvl 7: 11 to 12 7
North Texas Tumbling Twisters Lawlis Aubrey/dm7 393 57.500 Lvl 7: 13 to 14 7
North Texas Tumbling Twisters Green Maigon/dm6 366 49.200 Lvl 7: 13 to 14 7
North Texas Tumbling Twisters Lawlis Crystal/dm 396 48.600 Lvl 7: 9 to 10 7
North Texas Tumbling Twisters Wardle Josh/dm7 420 28.100 Lvl 7: 13 to 14 7
Rock-N-Tumble Koenig Shelby/dm7 453 48.900 Lvl 7: 13 to 14 7
Rock-N-Tumble Bielstein Victoria/d 432 28.700 Lvl 7: 13 to 14 7
Rock-N-Tumble Hermes Lauren/dm7 SCRATCH 444 0.000 Lvl 7: 9 to 10 7
Starz McCarthy Aubry/dm7 537 57.400 Lvl 7: 13 to 14 7
Starz Moore Morgan/dm7 552 57.200 Lvl 7: 11 to 12 7
Starz Hanvey Emalee/dm7 516 57.100 Lvl 7: 13 to 14 7
Starz Karber Alex/dm7 528 49.500 Lvl 7: 11 to 12 7
Texas Dreams Krenek Elizabeth/dm7 585 57.200 Lvl 7: 13 to 14 7
Texas Tumblers Wood Rachel/dm7 652 58.300 Lvl 7: 11 to 12 7
Texas Tumblers Woogk Tori/dm7 655 58.000 Lvl 7: 9 to 10 7
Texas Tumblers Cline Nikki/dm7 616 57.500 Lvl 7: 15 & up 7
Texas Tumblers Baker Cole/dm7 604 56.500 Lvl 7: 9 to 10 7
Texas Twisters Cheer &Tumbling Fjellstad Genevieve/dm7 667 27.800 Lvl 7: 9 to 10 7
Texas Twisters Cheer &Tumbling Bramlett Kalli-Blak/ dm7 661 0.000 Lvl 7: 7 to 8 7
The Palaestra Scheaffer Hannah/dm7 727 59.300 Lvl 7: 11 to 12 7
Titans Gymnastics Eastepp Rex/dm7 739 60.600 Lvl 7: 13 to 14 7
Top Flight Gymnastics Plummer Katie/dm7 816 57.700 Lvl 7: 11 to 12 7
Top Flight Gymnastics Baulier Morgan/dm7 758 57.600 Lvl 7: 13 to 14 7
Top Flight Gymnastics Merigold Danielle/dm7 807 57.300 Lvl 7: 11 to 12 7
Top Flight Gymnastics Contardi Camille/dm 769 56.200 Lvl 7: 9 to 10 7
Top Flight Gymnastics Holderness Regan/dm7 798 50.000 Lvl 7: 11 to 12 7
Top Flight Gymnastics Genco Celeste/dm 784 49.500 Lvl 7: 13 to 14 7
Trevino's Gymnastics School Baucom Ian/dm7 840 58.700 Lvl 7: 13 to 14 7
Trevino's Gymnastics School Jenkins Natalie/dm 846 58.500 Lvl 7: 13 to 14 7
Trevino's Gymnastics School Smith Cameron/dm 863 58.200 Lvl 7: 11 to 12 7
World Olympic Gymnastics Acad Rambo Lexy/dm7 888 57.600 Lvl 7: 11 to 12 7
World Olympic Gymnastics Acad Glaspie Kelci/dm7 878 57.600 Lvl 7: 9 to 10 7
A Flip Zone Molstad Daniel/dm8 101 49.400 Lvl 8: 13 to 14 8
Eagle's Wings Athletics Green Hannah/dm8 127 59.900 Lvl 8: 15 & up 8
Eagle's Wings Athletics Frome Ryan/dm8 124 59.800 Lvl 8: 11 to 12 8
Eagle's Wings Athletics Wendt Sydney/dm8 160 59.400 Lvl 8: 11 to 12 8
Eagle's Wings Athletics Schmidt Brian/dm8 148 59.100 Lvl 8: 13 to 14 8
Eagle's Wings Athletics Wilson Stephen/dm 166 58.300 Lvl 8: 13 to 14 8
Eagle's Wings Athletics Christison Courtney/d 115 49.500 Lvl 8: 13 to 14 8
Eagle's Wings Athletics Clouthier Rebecca/dm 118 20.100 Lvl 8: 11 to 12 8
Eagle's Wings Athletics Johnson Andrew/tr8 131 18.900 Lvl 8: 11 to 12 8
Eagle's Wings Athletics Buesher Bailey/tr8SCRATCH 113 0.000 Lvl 8: 13 to 14 8
Excite Sexton Haley/dm8 210 50.100 Lvl 8: 15 & up 8
Excite Brown Austin/dm8 183 30.000 Lvl 8: 11 to 12 8
Flip Fusion Marks Heather/dm 227 59.300 Lvl 8: 13 to 14 8
Flip Fusion Hastings Megan/dm8 224 58.600 Lvl 8: 11 to 12 8
Flip Fusion Griffin Sara/dm8 222 58.000 Lvl 8: 13 to 14 8
Flip Fusion Steele Brittany/d 245 58.000 Lvl 8: 13 to 14 8
Flip Fusion Sanchez Alec/dm8 239 57.100 Lvl 8:  9 to 10 8
Flip Fusion Griffin Sara/tr8 223 19.500 Lvl 8: 13 to 14 8
Flip Fusion Sanchez Alec/tr8 240 16.000 Lvl 8:  9 to 10 8
Gym-Fit Haltom Megan/dm8 266 58.800 Lvl 8: 13 to 14 8
Gym-Kat Sports Center Franklin Conner/dm8 302 27.800 Lvl 8: 15 & up 8
Leap and Bounds Scales Lindsey/dm 334 59.100 Lvl 8: 11 to 12 8
North Texas Tumbling Twisters Hollis Rachael/dm 381 59.000 Lvl 8: 13 to 14 8
Rock-N-Tumble Scott Hannah/dm8 462 59.800 Lvl 8: 15 & up 8
Starz Calvani Breana/dm8 501 59.300 Lvl 8: 11 to 12 8
Starz Anderson Macey/dm8 489 59.200 Lvl 8: 11 to 12 8
Starz Nelson Keziah/dm7 555 58.500 Lvl 8: 15 & up 8
Starz Herrmann Rebecca/dm 525 58.100 Lvl 8: 13 to 14 8
Starz Nelson Keziah/tr8 556 21.100 Lvl 8: 15 & up 8
Texas Dreams Pederson Rachel/dm8 592 60.500 Lvl 8: 15 & up 8
Texas Tumblers Burch Julianne/d 613 58.500 Lvl 8: 15 & up 8
Texas Tumblers Brightwell Clay/dm8 610 50.000 Lvl 8: 11 to 12 8
Texas Twisters Cheer &Tumbling Martin Haley/dm8 670 58.600 Lvl 8: 7 to 8 8
The Palaestra Mentesana Katie/dm8 712 59.600 Lvl 8: 11 to 12 8
The Palaestra Alexander Ashley/dm8 683 50.400 Lvl 8: 15 & up 8
The Palaestra Brackett Stewart/dm 689 29.900 Lvl 8: 13 to 14 8
The Palaestra Stevenson Kristen/dm 733 29.800 Lvl 8: 15 & up 8
Titans Gymnastics Madison Parker/dm8 748 61.100 Lvl 8: 15 & up 8
Top Flight Gymnastics DeMaris Matthew/dm 778 61.300 Lvl 8: 15 & up 8
Top Flight Gymnastics Holt Nicolas/dm 801 60.000 Lvl 8: 13 to 14 8
Top Flight Gymnastics Holderness Haley/dm8 795 59.000 Lvl 8: 11 to 12 8
Top Flight Gymnastics Casonhua Nicole/dm8 760 58.800 Lvl 8: 15 & up 8
Top Flight Gymnastics Thomas Adam/dm8 831 57.200 Lvl 8:  9 to 10 8
Trevino's Gymnastics School Moore Marshall/d 854 56.800 Lvl 8:  9 to 10 8
World Olympic Gymnastics Acad Berger Blake/dm8 872 59.100 Lvl 8: 11 to 12 8
World Olympic Gymnastics Acad Glaspie Kaitlyn/dm 875 48.100 Lvl 8:  9 to 10 8
A Flip Zone Molstad Daniel/tr9 102 40.300 Lvl 9: 13 to 14 9
A Flip Zone Riley Erin/dm9 SCRATCH 106 0.000 Lvl 9: 15 & over 9
Eagle's Wings Athletics Smith Kirby/dm9 151 50.900 Lvl 9: 11 to 12 9
Eagle's Wings Athletics Rossi Mary/dm9 145