Tumbling Results
Team Name (+1) Last Name First Name Cmp Num AA Total Age Group Level
Spirals Gymnastics Lewis Courtney/tu1 482 38.300 Lvl 1: 11 & up 1
Starz Tarr Abbigail/tu1 569 53.800 Lvl 1: 5 to 6 1
Starz Work Lauren/tu1 578 51.100 Lvl 1: 5 to 6 1
Starz Clifton Isaac/tu1 509 49.100 Lvl 1: 5 to 6 1
North Texas Tumbling Twisters Keesee Jamiee/tu2 389 54.800 Lvl 2:  7 to  8 2
Top Flight Gymnastics Gardner Abigail/tu 783 53.800 Lvl 2:  7 to  8 2
Top Flight Gymnastics Hinson Devin/tu2 794 53.700 Lvl 2:  7 to  8 2
Top Flight Gymnastics Stuart Abigail/tu 830 52.500 Lvl 2:  7 to  8 2
North Texas Tumbling Twisters Winsett Piper/tu2 431 52.400 Lvl 2:  7 to  8 2
Top Flight Gymnastics O'Hanlon Robin/tu2 815 52.200 Lvl 2:  7 to  8 2
Top Flight Gymnastics Smith Kinsy/tu2 SCRATCH 824 0.000 Lvl 2:  7 to  8 2
Starz Melton Kayley/tu2 545 55.700 Lvl 2:  9 to 10 2
Starz Bural Bailey/tu2 497 54.700 Lvl 2:  9 to 10 2
Starz Venhaus Alie/tu2 575 54.000 Lvl 2:  9 to 10 2
Top Flight Gymnastics Smith Sheridan/tu2 827 51.900 Lvl 2:  9 to 10 2
Starz Schleller Cara/tu3 566 54.100 Lvl 3:  7 to  8 3
North Texas Tumbling Twisters Hodnett Savanna/tu 380 53.400 Lvl 3:  7 to  8 3
Starz McKinney Mallory/tu3 542 50.300 Lvl 3:  7 to  8 3
Rock-N-Tumble Parkinen Kirstin/tu3 458 49.400 Lvl 3:  7 to  8 3
Top Flight Gymnastics Hamilton Kaylee/tu3 791 48.300 Lvl 3:  7 to  8 3
The Palaestra Roddy Preston/tu3 726 46.100 Lvl 3:  7 to  8 3
Starz Mahaley Madison/tu3 536 43.600 Lvl 3:  7 to  8 3
The Palaestra Della Maestra Emilie/tu3 697 26.600 Lvl 3:  7 to  8 3
Top Flight Gymnastics Childress Payton/tu3 SCRATCH 765 0.000 Lvl 3:  7 to  8 3
Spirals Gymnastics Cooley Morgan/tu3 473 53.700 Lvl 3:  9 to 10 3
Spirals Gymnastics Nuessner Madison/tu3 485 53.400 Lvl 3:  9 to 10 3
The Palaestra Brackett Bria/tu3 688 53.200 Lvl 3:  9 to 10 3
North Texas Tumbling Twisters Russell Dakota/tu3 413 51.900 Lvl 3:  9 to 10 3
Spirals Gymnastics Cooley Kristen/tu3 470 51.400 Lvl 3:  9 to 10 3
Starz Rackler Averie/tu3 560 49.700 Lvl 3:  9 to 10 3
North Texas Tumbling Twisters Carroll Carly/tu3 359 47.300 Lvl 3:  9 to 10 3
Rock-N-Tumble Deardorff Lilly/tu3 443 42.000 Lvl 3:  9 to 10 3
Spirals Gymnastics Dallas Cameron/tu3 475 41.300 Lvl 3:  9 to 10 3
Spirals Gymnastics Kirk Annette/tu 479 52.700 Lvl 3: 11 & up 3
Spirals Gymnastics Brown Hillary/tu3 467 51.300 Lvl 3: 11 & up 3
North Texas Tumbling Twisters Morgan Jamie/tu3 407 49.400 Lvl 3: 11 & up 3
The Palaestra Humble Nikki/tu3 706 44.200 Lvl 3: 11 & up 3
North Texas Tumbling Twisters Schober Haleigh/tu3 416 39.900 Lvl 3: 11 & up 3
North Texas Tumbling Twisters Blackett Ashley/tu3 SCRATCH 356 0.000 Lvl 3: 11 & up 3
Rock-N-Tumble Deardorff Anna/tu3 440 45.400 Lvl 3: 5 to 6 3
Gym-Kat Sports Center Bailey Brooklynn/tu4 292 54.200 Lvl 4:  7 to 8 4
Gym-Kat Sports Center Tisdale Anna/tu4 322 53.500 Lvl 4:  7 to 8 4
Longview Gymnastics Cobb Micah/tu4b 344 53.100 Lvl 4:  7 to 8 4
North Texas Tumbling Twisters Morgan Stephanie/tu4 410 56.500 Lvl 4:  9 to 10 4
North Texas Tumbling Twisters Weise Desirae/tu 428 55.600 Lvl 4:  9 to 10 4
Titans Gymnastics Trent Dawson/tu4 753 55.400 Lvl 4:  9 to 10 4
The Palaestra Petropoulos Elena/tu4 720 55.100 Lvl 4:  9 to 10 4
Top Flight Gymnastics Wang Cameron/tu4 839 55.000 Lvl 4:  9 to 10 4
Gym-Kat Sports Center Del Rio Payton/tu4 301 53.900 Lvl 4:  9 to 10 4
Texas Tumblers Rahaim Ashley/tu4 642 52.500 Lvl 4:  9 to 10 4
North Texas Tumbling Twisters Funck Shannon/tu4 365 51.200 Lvl 4:  9 to 10 4
Top Flight Gymnastics Cowan Nicole/tu4 777 51.200 Lvl 4:  9 to 10 4
Rock-N-Tumble Sagely Elisa/tu4 461 26.600 Lvl 4:  9 to 10 4
North Texas Tumbling Twisters Lang Hannah/tu4 392 21.100 Lvl 4:  9 to 10 4
North Texas Tumbling Twisters Hammer Caitlynn/tu4b SCRATCH 374 0.000 Lvl 4:  9 to 10 4
The Palaestra Gonzalez Gracie/tu4 SCRATCH 703 0.000 Lvl 4:  9 to 10 4
Texas Tumblers Henry Laina/tu4b 633 54.900 Lvl 4: 11 & up 4
Starz Long Ashley/tu4 533 54.700 Lvl 4: 11 & up 4
Longview Gymnastics Pepper Caroline/tu4b 350 54.200 Lvl 4: 11 & up 4
North Texas Tumbling Twisters Wardle Josh/tu4 422 54.200 Lvl 4: 11 & up 4
Top Flight Gymnastics Plummer Katie/tu4 818 54.100 Lvl 4: 11 & up 4
Top Flight Gymnastics Morin Cara/tu4 812 53.500 Lvl 4: 11 & up 4
Eagle's Wings Athletics Pearce Charlotte/tu5 141 53.100 Lvl 4: 11 & up 4
Trevino's Gymnastics School Baucom Sammy/tu4 845 52.900 Lvl 4: 11 & up 4
Top Flight Gymnastics Coolbaugh Chandler/tu4b 774 52.700 Lvl 4: 11 & up 4
Texas Tumblers Warren Myah/tu4 651 52.300 Lvl 4: 11 & up 4
Titans Gymnastics Wren Nicole/tu4 756 51.700 Lvl 4: 11 & up 4
Rock-N-Tumble Jones Kelsey/tu4 449 51.300 Lvl 4: 11 & up 4
A Flip Zone Molstad Daniel/tu4 103 51.100 Lvl 4: 11 & up 4
Top Flight Gymnastics Rebeil Katie/tu4 821 51.000 Lvl 4: 11 & up 4
Texas Tumblers Dumith Kolby/tu4b 627 49.400 Lvl 4: 11 & up 4
The Palaestra Lovell Victoria/tu5 709 24.200 Lvl 4: 11 & up 4
Gym-Kat Sports Center Hyman Caitlin/tu 307 54.500 Lvl 4: 5 to 6 4
Stars Moore Macy/tu4b 551 55.500 Lvl4b: 11 & up 4
The Palaestra O'Brian Jenna/tu5 717 55.100 Lvl 5:  7 to  8 5
Starz Rolan Madison/tu5 563 54.800 Lvl 5:  7 to  8 5
North Texas Tumbling Twisters Griffin Morgan/tu5 371 54.200 Lvl 5:  7 to  8 5
Starz Ford Kendall/tu 512 51.600 Lvl 5:  7 to  8 5
Longview Gymnastics Ignatchenko Nina/tu5 347 46.600 Lvl 5:  7 to  8 5
Flip Fusion Redd Addyson/tu5 238 42.000 Lvl 5:  7 to  8 5
Gym-Kat Sports Center Moskovitz Chelsea/tu5 313 24.800 Lvl 5:  7 to  8 5
World Olympic Gymnastics Acad Jenkins Max/tu5SCRATCH 885 0.000 Lvl 5:  7 to  8 5
North Texas Tumbling Twisters Hodnett CalLee/tu5 377 56.100 Lvl 5:  9 to 10 5
Excite Villareal Lauren/tu5 215 55.400 Lvl 5:  9 to 10 5
Excite Bray Dixen/tu5 182 54.700 Lvl 5:  9 to 10 5
Top Flight Gymnastics Contardi Camille/tu5 771 54.600 Lvl 5:  9 to 10 5
Starz Bullock Georgia/tu5 494 54.300 Lvl 5:  9 to 10 5
Texas Tumblers Dison Grace/tu5 624 54.100 Lvl 5:  9 to 10 5
Eagle's Wings Athletics Levine Macy/tu5 135 54.100 Lvl 5:  9 to 10 5
Top Flight Gymnastics Manila Amanda/tu5 806 53.900 Lvl 5:  9 to 10 5
Texas Tumblers Vincze Jordan/tu5 648 53.900 Lvl 5:  9 to 10 5
Texas T & T Institut Scheulke Peyton/tu5 603 53.400 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Moore Peyton/tu5 404 53.000 Lvl 5:  9 to 10 5
Leap and Bounds Haynes Miranda/tu5 333 52.400 Lvl 5:  9 to 10 5
Starz Hanvey Estee/tu5 521 52.000 Lvl 5:  9 to 10 5
Rock-N-Tumble Conerly Megan/tu5 437 51.800 Lvl 5:  9 to 10 5
North Texas Tumbling Twisters Finch Sydney/tu5 362 51.600 Lvl 5:  9 to 10 5
World Olympic Gymnastics Acad Hall Molly/tu5 882 51.300 Lvl 5:  9 to 10 5
Rock-N-Tumble Keeler Taylor/tu5 452 43.300 Lvl 5:  9 to 10 5
Texas Tumblers Harris Payton/tu5 630 36.700 Lvl 5:  9 to 10 5
Excite Bray Dixen/tr5 181 21.700 Lvl 5:  9 to 10 5
Trevino's Gymnastics School Roye Natalie/tu5 862 55.600 Lvl 5: 11 to 12 5
Top Flight Gymnastics Holderness Regan/tu5 800 54.000 Lvl 5: 11 to 12 5
Starz Hanvey Elli/tu5 515 53.400 Lvl 5: 11 to 12 5
Texas Tumblers Romero Rachel/tu5 645 52.100 Lvl 5: 11 to 12 5
Eagle's Wings Athletics Johnson Andrew/tu5 132 51.300 Lvl 5: 11 to 12 5
North Texas Tumbling Twisters Sewell Hallie/tu5 419 50.800 Lvl 5: 11 to 12 5
Top Flight Gymnastics Tracy Victoria/tu5 836 45.000 Lvl 5: 11 to 12 5
Excite Salois Jacob/tu5 207 43.200 Lvl 5: 11 to 12 5
Starz Mohnickey Courtney/tu5 548 54.300 Lvl 5: 13 to 14 5
Top Flight Gymnastics Baulier Morgan/tu5 759 53.800 Lvl 5: 13 to 14 5
Gym-Kat Sports Center Csencsits Kambree/tu5 298 53.500 Lvl 5: 13 to 14 5
Texas Tumblers Parks Kimberly/tu6 639 52.900 Lvl 5: 13 to 14 5
North Texas Tumbling Twisters Lawlis Aubrey/tu5 395 52.100 Lvl 5: 13 to 14 5
Gym-Kat Sports Center Brewer Shea/tu5 295 52.000 Lvl 5: 13 to 14 5
Trevino's Gymnastics School Jenkins Natalie/tu5 848 51.300 Lvl 5: 13 to 14 5
Titans Gymnastics Fenner Dempsey/tu5 747 50.400 Lvl 5: 13 to 14 5
Eagle's Wings Athletics Petersen Amanda/tu5 144 50.000 Lvl 5: 13 to 14 5
Rock-N-Tumble Bielstein Victoria/tu5 434 49.000 Lvl 5: 13 to 14 5
Starz Bural Coleton/tu5 500 47.900 Lvl 5: 13 to 14 5
Texas Twisters Cheer &Tumbling Traylor Lauren/tu5 679 53.500 Lvl 5: 15 & over 5
The Palaestra Meneely Jennifer/tu5 711 52.000 Lvl 5: 15 & over 5
Gym-Fit Gillard Ciara/tu6 265 57.300 Lvl 6:  11 to 12 6
Gym-Fit Snowden Dani/tu6 283 54.300 Lvl 6:  11 to 12 6
The Palaestra Fincher Alexandra/tu6 700 53.500 Lvl 6:  11 to 12 6
Excite Brown Lane/tu6 188 53.400 Lvl 6:  11 to 12 6
Flip Fusion Williams Erin/tu6 250 52.700 Lvl 6:  11 to 12 6
Excite Ayers Patricia/tu7 176 52.400 Lvl 6:  11 to 12 6
Starz Adkins Krista/tu6 488 52.100 Lvl 6:  11 to 12 6
Trevino's Gymnastics School Smith Cameron/tu 865 51.600 Lvl 6:  11 to 12 6
Longview Gymnastics Schepleng Lexi/tu6 353 51.400 Lvl 6:  11 to 12 6
Gym-Kat Sports Center Welch Cody/tu6 325 50.800 Lvl 6:  11 to 12 6
Starz Moore Morgan/tu6 554 50.700 Lvl 6:  11 to 12 6
Excite Brown Austin/tu6 185 50.600 Lvl 6:  11 to 12 6
Top Flight Gymnastics Holderness Haley/tu6 797 50.400 Lvl 6:  11 to 12 6
The Palaestra Scheaffer Hannah/tu6 729 50.300 Lvl 6:  11 to 12 6
World Olympic Gymnastics Acad Rambo Lexy/tu6 890 49.900 Lvl 6:  11 to 12 6
Starz Clifton Chase/tu6 506 48.300 Lvl 6:  11 to 12 6
Top Flight Gymnastics Merigold Danielle/tu6 809 47.100 Lvl 6:  11 to 12 6
Gym-Fit Rash Kelsey/tu6 280 0.000 Lvl 6:  11 to 12 6
Gym-Fit Staples Cassidy/tu 289 54.800 Lvl 6: 13 to 14 6
The Palaestra Poulet Meghane/tu 723 53.200 Lvl 6: 13 to 14 6
Eagle's Wings Athletics McKay Paige/tu6 138 53.000 Lvl 6: 13 to 14 6
Trevino's Gymnastics School Baucom Ian/tu6 842 53.000 Lvl 6: 13 to 14 6
Gym-Fit Augustine Maley/tu6 259 52.900 Lvl 6: 13 to 14 6
Flip Fusion Steele Brittany/tu6 247 52.700 Lvl 6: 13 to 14 6
Gym-Kat Sports Center Rohde Shannon/tu 319 52.100 Lvl 6: 13 to 14 6
Top Flight Gymnastics Clyde Mandy/tu6 768 51.400 Lvl 6: 13 to 14 6
Rock-N-Tumble Koenig Shelby/tu6 455 51.300 Lvl 6: 13 to 14 6
Texas Tumblers Olmos Emily/tu6 636 51.300 Lvl 6: 13 to 14 6
Eagle's Wings Athletics Wilson Stephen/tu 168 51.200 Lvl 6: 13 to 14 6
North Texas Tumbling Twisters Green Maigon/tu6 368 50.900 Lvl 6: 13 to 14 6
Eagle's Wings Athletics Schmidt Brian/tu6 150 50.700 Lvl 6: 13 to 14 6
Eagle's Wings Athletics Stewart Sara/tu6 156 50.600 Lvl 6: 13 to 14 6
Starz McCarthy Aubry/tu6 539 50.400 Lvl 6: 13 to 14 6
North Texas Tumbling Twisters Hollis Rachael/tu6 383 49.900 Lvl 6: 13 to 14 6
Flip Fusion McWlliams Morgan/tu6 235 49.400 Lvl 6: 13 to 14 6
Eagle's Wings Athletics Vite Nathan/tu6 159 47.800 Lvl 6: 13 to 14 6
Eagle's Wings Athletics Buesher Bailey/tu6 SCRATCH 114 0.000 Lvl 6: 13 to 14 6
Top Flight Gymnastics Genco Celeste/tu 786 0.000 Lvl 6: 13 to 14 6
Frisco Gymnastics Wooten Taylor/tu6 253 52.400 Lvl 6: 15 & up 6
Gym-Kat Sports Center Franklin Conner/tu6 304 52.200 Lvl 6: 15 & up 6
A Flip Zone Riley Erin/tu6 SCRATCH 108 0.000 Lvl 6: 15 & up 6
Texas Twisters Cheer &Tumbling Bramlett Kalli-Blak/tu6 663 54.200 Lvl 6: 7 to 8 6
Gym-Fit Bice Madi/tu6 262 53.300 Lvl 6: 7 to 8 6
Texas Twisters Cheer &Tumbling Rodriguez Emmy/tu6 675 52.800 Lvl 6: 7 to 8 6
Gym-Kat Sports Center Miller Camryn/tu5 310 52.700 Lvl 6: 7 to 8 6
Excite Haney Jenna/tu6 195 50.600 Lvl 6: 7 to 8 6
Gym-Fit Marr Micah/tu6 277 50.000 Lvl 6: 7 to 8 6
Flip Fusion Cook Bethani/tu6 221 44.800 Lvl 6: 7 to 8 6
Excite Kinch Savannah/tu6 201 55.200 Lvl 6: 9 to 10 6
Gym-Fit St. Denis Maggie/tu6 286 54.900 Lvl 6: 9 to 10 6
Starz Tarr Madison/tu 572 54.500 Lvl 6: 9 to 10 6
Texas Twisters Cheer &Tumbling Tye Garrett/tu 682 53.700 Lvl 6: 9 to 10 6
Top Flight Gymnastics Thomas Adam/tu6 833 52.600 Lvl 6: 9 to 10 6
Gym-Fit Aaron Lexie/tu6 256 51.800 Lvl 6: 9 to 10 6
Texas Tumblers Woogk Tori/tu6 657 51.700 Lvl 6: 9 to 10 6
Gym-Fit Maertins Josiah/tu6 274 51.400 Lvl 6: 9 to 10 6
Eagle's Wings Athletics Allen Ryan/tu6 111 50.600 Lvl 6: 9 to 10 6
Excite Winiger Cooper/tu6 218 50.300 Lvl 6: 9 to 10 6
North Texas Tumbling Twisters Lawlis Crystal/tu 398 50.300 Lvl 6: 9 to 10 6
Excite Bray Devin/tu6 SCRATCH 179 0.000 Lvl 6: 9 to 10 6
Eagle's Wings Athletics Frome Ryan/tu7 126 53.500 Lvl 7: 11 to 12 7
Starz Henderson Natalie/tu 524 53.300 Lvl 7: 11 to 12 7
Eagle's Wings Athletics Drake Katie/tu7 123 51.400 Lvl 7: 11 to 12 7
World Olympic Gymnastics Acad Berger Blake/tu7 874 51.000 Lvl 7: 11 to 12 7
The Palaestra Mentesana Katie/tu7 714 50.900 Lvl 7: 11 to 12 7
Texas Tumblers Boteler Brittany/tu7 609 50.400 Lvl 7: 11 to 12 7
North Texas Tumbling Twisters Miller Hannah/tu7 401 50.300 Lvl 7: 11 to 12 7
Excite Purgerson Rachael/tu 204 50.200 Lvl 7: 11 to 12 7
Starz Karber Alex/tu7 530 47.600 Lvl 7: 11 to 12 7
Leap and Bounds Fryer Ashlee/tu7 330 44.200 Lvl 7: 11 to 12 7
Eagle's Wings Athletics Clouthier Rebecca/tu 120 0.000 Lvl 7: 11 to 12 7
Top Flight Gymnastics Holt Nicolas/tu 803 54.900 Lvl 7: 13 to 14 7
Excite Armstrong Sydney/tu7 173 54.000 Lvl 7: 13 to 14 7
Titans Gymnastics Eastepp Rex/tu7 741 52.700 Lvl 7: 13 to 14 7
Gym-Fit Henson Kelcy/tu7 271 51.800 Lvl 7: 13 to 14 7
Excite Cox Katy/tu7 191 48.300 Lvl 7: 13 to 14 7
The Palaestra Brackett Stewart/tu 691 40.800 Lvl 7: 13 to 14 7
Eagle's Wings Athletics Green Hannah/tu7 129 55.200 Lvl 7: 15 & up 7
Top Flight Gymnastics Casonhua Nicole/tu7 762 53.800 Lvl 7: 15 & up 7
Leap and Bounds Townson Miranda/tu 338 52.600 Lvl 7: 15 & up 7
Top Flight Gymnastics DeMaris Matthew/tu 780 52.400 Lvl 7: 15 & up 7
Texas Tumblers Cline Nikki/tu7 618 50.600 Lvl 7: 15 & up 7
The Palaestra Alexander Ashley/tu7 685 42.400 Lvl 7: 15 & up 7
Rock-N-Tumble Scott Hannah/tu7 464 0.000 Lvl 7: 15 & up 7
Texas Twisters Cheer &Tumbling Bramlett Kalli-Blak/tu7 664 50.000 Lvl 7: 7 to 8 7
Leap and Bounds Wilkinson Jordyn/tu7 341 51.000 Lvl 7: 9 to 10 7
World Olympic Gymnastics Acad Glaspie Kelci/tu7 880 49.700 Lvl 7: 9 to 10 7
World Olympic Gymnastics Acad Glaspie Kaitlyn/tu 877 49.000 Lvl 7: 9 to 10 7
Texas Twisters Cheer &Tumbling Fjellstad Genevieve/tu 669 45.600 Lvl 7: 9 to 10 7
Texas Tumblers Baker Cole/tu7 606 40.600 Lvl 7: 9 to 10 7
Eagle's Wings Athletics Whiteman Ashley/tu7 SCRATCH 165 0.000 Lvl 7: 9 to 10 7
Rock-N-Tumble Hermes Lauren/tu7 SCRATCH 446 0.000 Lvl 7: 9 to 10 7
Trevino's Gymnastics School Moore Marshall/t 856 53.500 Lvl 8:  9 to 10 8
Flip Fusion Sanchez Alec/tu8 241 50.000 Lvl 8:  9 to 10 8
Texas Tumblers Brightwell Clay/tu8 612 56.000 Lvl 8: 11 to 12 8
Flip Fusion Hastings Megan/tu8 226 55.700 Lvl 8: 11 to 12 8
Leap and Bounds Scales Lindsey/tu 336 55.500 Lvl 8: 11 to 12 8
Starz Calvani Breana/tu8 503 53.600 Lvl 8: 11 to 12 8
Gym-Fit Haltom Megan/tu8 268 55.500 Lvl 8: 13 to 14 8
Starz Herrmann Rebecca/tu 527 54.400 Lvl 8: 13 to 14 8
Eagle's Wings Athletics Christison Courtney/t 117 53.800 Lvl 8: 13 to 14 8
Starz Hanvey Emalee/tu7 518 53.200 Lvl 8: 13 to 14 8
Flip Fusion Marks Heather/tu 229 53.200 Lvl 8: 13 to 14 8
Starz Nelson Keziah/tu8 567 52.800 Lvl 8: 15 & over 8
Texas Tumblers Burch Julianne/tu8 615 55.500 Lvl 8: 15 & up 8
The Palaestra Stevenson Kristen/tu 735 54.500 Lvl 8: 15 & up 8
Excite Sexton Haley/tu8 212 52.600 Lvl 8: 15 & up 8
Titans Gymnastics Madison Parker/tu8 750 50.300 Lvl 8: 15 & up 8
Gym-Kat Sports Center Rohde Courtney/t 316 49.500 Lvl 8: 15 & up 8
Texas Twisters Cheer &Tumbling Martin Haley/tu8 672 52.300 Lvl 8: 7 to 8 8
Eagle's Wings Athletics Smith Kirby/tu9 153 54.000 Lvl 9: 11 to 12 9
North Texas Tumbling Twisters Housden Brooklin/t 386 53.200 Lvl 9: 11 to 12 9
Eagle's Wings Athletics Wendt Sydney/tu9 162 52.500 Lvl 9: 11 to 12 9
The Palaestra Shurtleff Andrew/tu9 732 52.500 Lvl 9: 11 to 12 9
Texas Tumblers Wood Rachel/tu9 654 52.100 Lvl 9: 11 to 12 9
Starz Anderson Macey/tu9 491 51.200 Lvl 9: 11 to 12 9
The Palaestra Clayton Austin/tu9 694 46.400 Lvl 9: 13 to 14 9
Eagle's Wings Athletics Rossi Mary/tu9 147 0.000 Lvl 9: 13 to 14 9
Texas Twisters Cheer &Tumbling Sanchez Alex/tu9 SCRATCH 677 0.000 Lvl 9: 13 to 14 9
Flip Fusion McWilliams Meygan/tu9 232 54.900 Lvl 9: 15 & over 9
Titans Gymnastics Eastepp Scott/tr9 743 52.600 Lvl 9: 15 & over 9
Titans Gymnastics Eastepp Scott/tu9 744 52.600 Lvl 9: 15 & over 9
Texas Tumblers Cochran Kevin/tu9 621 51.100 Lvl 9: 15 & over 9
Trevino's Gymnastics School Maldonado Miranda/tu 853 52.200 Lvl 9: 9 to 10 9
Trevino's Gymnastics School Maldonado Miranda/tr 852 47.600 Lvl 9: 9 to 10 9
Trevino's Gymnastics School Tipton Ryan/tu10 868 52.500 Lvl 10: 13 to 14 10
Trevino's Gymnastics School Moore Wyatt/tu10 859 51.300 Lvl 10: 13 to 14 10
Flip Fusion Sapolio Scott/tu10 244 45.600 Lvl 10: 13 to 14 10
The Palaestra Weathers Mary Beth/tu10 738 51.000 Lvl 10: 15 to 16 10
Texas Twisters Cheer &Tumbling Auvenshine Dillon/tu1 660 48.900 Lvl 10: 15 to 16 10
The Palaestra Weathers Mary Beth/tu10 737 27.800 Lvl Jr Elite: 17 & over JrELite