Team  Last Name First Name USAG Level - TR TR-Score Level - TU TU-Score Level - DM DM-Score Birth Date Age Gender
Eagle's Wings Green Hannah 176889 8 25.00 7 54.70 8 57.90 09/23/1993 14 W
Eagle's Wings Levine Macy 277226 6 21.10 5 54.30 5 48.60 08/22/1998 9 W
Eagle's Wings Petersen Amanda 239799 7 23.70 5 52.50 6 56.90 05/28/1995 12 W
Eagle's Wings McKay Paige 217261 7 22.40 5 54.90 6 57.40 10/11/1994 13 W
Eagle's Wings Pearce Charlotte 264614 6 23.90 4 54.60 5 56.90 11/08/1997 9 W
Eagle's Wings Stewart Sara 256753 6 23.70 5 53.90 6 56.20 04/23/1994 13 W
Eagle's Wings Stout Brittany 912293 6 22.90 6 53.80 6 57.00 04/19/1996 11 W
Eagle's Wings Whiteman Ashley 239806 6 0.00 7 0.00 6 0.00 01/02/1998 9 W
Eagle's Wings Buesher Bailey 220258 8 25.30 6 52.70 7 58.10 09/16/1995 12 W
Eagle's Wings Drake Katie 174954 7 22.60 7 49.60 7 57.40 04/04/1997 10 W
Eagle's Wings Magona Alejandra 217262 6 22.00 4 54.70 7 57.70 03/07/1996 11 W
Eagle's Wings Schmidt Brian 201328 8 24.30 6 53.50 8 58.00 01/10/1995 12 M
Eagle's Wings Vite Nathan 259695 7 0.00 5 0.00 7 0.00 03/24/1994 13 M
Eagle's Wings Christison Courtney 174965 7 22.50 8 54.10 8 57.60 10/09/1995 12 W
Eagle's Wings Clouthier Rebecca 174958 8 4.50 7 40.30 8 59.20 09/19/1996 11 W
Eagle's Wings Frome Ryan 158103 8 5.00 7 54.20 8 60.00 06/18/1996 11 W
Eagle's Wings Rossi Mary 168532 9 54.30 8 55.70 9 60.40 05/01/1995 12 W
Eagle's Wings Smith Kirby 136285 9 28.60 9 52.60 9 60.20 01/26/1996 11 W
Eagle's Wings Wendt Sydney 259372 7 24.30 8 55.30 7 58.70 04/11/1996 11 W
Eagle's Wings Neo Frank 364609         8 0.00 07/10/1983 24 M
Eagle's Wings Neo Frank2 364609         9 0.00 07/10/1983 24 M
Eagle's Wings Wilson Stephen 226061 8 4.40 6 51.10 8 56.50 01/25/1994 13 M
Eagle's Wings Rossi Mary2 168532     9 55.20     05/01/1995 12 W
Eagle's Wings Allen Ryan 5 23.70 5 0.00 5 0.00 09/01/1999 8 M
Excite Winiger Cooper 281375 5 23.70 6 49.80 5 55.90 12/28/1998 8 M
Excite Armstrong Sydney 097585 6 25.10 6 54.20 6 57.00 09/22/1995 12 W
Excite Cox Katy 203074 7 24.50 6 52.90 7 57.50 03/18/1994 13 W
Excite Sexton Haley 125965 8 23.50 8 52.40 8 0.00 02/21/1993 14 W
Excite Brown Austin 178958 7 23.50 6 0.00 7 57.80 01/24/1996 11 M
Excite Elliott Kelsea 252422 9 52.10     9 59.70 04/11/1991 16 W
Excite Salois Samantha 150520 9 0.00     10 0.00 11/09/1993 13 W
Excite Ayres Patricia 260948 6 24.90 7 53.00 7 57.60 05/15/1996 11 W
Excite Bray Dixen 237266 5 0.00 5 54.40 5 55.10 03/30/1999 8 W
Excite Brown Lane 252428 6 25.10 6 52.00 6 57.00 10/03/1996 11 M
Excite Haney Jenna 252430 5 25.50 5 53.80 5 57.90 06/18/2000 7 W
Excite Hernandez Dylan 281379 6 0.00 6 0.00 7 0.00 10/10/1997 10 M
Excite Johnson Kaiyai 281382 5 21.80 5 52.70 5 56.50 04/08/1998 9 W
Excite Kinch Savannah 205862 6 23.00 6 53.30 6 48.00 01/14/1998 9 W
Excite Purgerson Rachael 229797 6 25.10 6 53.70 7 58.50 03/23/1997 10 W
Excite Salois Jacob 281381 5 7.30     5 56.10 05/11/1997 10 M
Excite Villarreal Andy 173291 6 23.50 6 52.40 6 56.20 09/07/1993 14 M
Flip Fusion Redd Addyson 290276 4 20.90 4 0.00 5 56.30 5/23/2000 7 W
Flip Fusion Cook Bethani 262232 6 23.60 5 53.00 6 20.30 6/29/2000 7 W
Flip Fusion Marks Heather 129350 8 24.80 7 50.70 8 28.60 5/9/1995 12 W
Flip Fusion Steele Brittany 262230 7 24.00 6 51.00 7 57.60 10/24/1995 11 W
Flip Fusion Tropp Lauren 290278 5 23.60 4 54.60 5 47.80 3/6/2001 6 W
Gym-Fit Haltom Megan 228721 8 24.90 8 54.30 8 60.00 08/22/1995 12 W
Gym-Fit Henson Kelcy 224903 7 24.50 7 0.00 7 0.00 12/18/1994 12 W
Gym-Fit Rash Kelsey 284210 6 24.70 6 46.30 6 56.50 01/27/1996 11 W
Gym-Fit Snowden Dani 228674 6 25.40 6 53.20 6 58.00 10/13/1997 10 W
Gym-Fit St. Denis Maggie 230876 6 25.60 6 54.00 6 56.50 02/22/1999 8 W
Gym-Fit Wright Abby 159618 10 57.30 10 52.30 10 62.00 07/07/1995 12 W
Gym-Fit Aaron Lexie 284212 6 24.30 6 51.50 6 56.60 04/29/1998 9 W
Gym-Fit Brocato Peyton 284213 6 23.50 6 51.40 6 56.30 02/15/1998 9 W
Gym-Fit Maertins Josiah 261774 6 23.50 6 51.90 6 56.10 03/08/1998 9 M
Gym-Fit Staples Cassidy 284211 6 24.20 6 49.40 6 56.80 06/28/1995 12 W
Gym-Fit Augustine Maley 228723 6 27.50 6 52.90 6 57.40 05/17/1995 12 W
Gym-Fit Bice Madi 261762 6 23.30 6 51.80 6 56.50 03/10/2000 7 W
N Tx Tumb Twisters Hollis Rachael 174949 8 23.90 6 52.20 8 59.30 11/06/1994 12 W
N Tx Tumb Twisters Miller Hannah 181546 7 2.20 7 53.10 7 49.60 09/09/1996 11 W
N Tx Tumb Twisters Housden Brooklin 181547 9 52.10 9 46.50 9 50.80 07/29/1997 10 W
N Tx Tumb Twisters Webster Sarah 224772 7 24.50 7 54.60 7 49.80 11/25/1998 8 W
N Tx Tumb Twisters Webster Sarah2 224772 8 23.80 8 54.40 7 58.80 11/25/1998 8 W
N Tx Tumb Twisters Terrell Tyler 121136 10 60.40 10 57.40 10 64.30 09/30/1988 19 M
N Tx Tumb Twisters Sewell Hallie 258411 5 22.50 5 52.80 5 55.60 05/21/1997 10 W
Tx Twisters Cheer & Tumbling Bramlett Kalli-Blake 256896     6 51.00     04/13/2001 6 W
Tx Twisters Cheer & Tumbling Martin Haley 190717     8 53.90     02/28/2000 7 W
Tx Twisters Cheer & Tumbling Bramlett Kalli-Blake2 256896     7 0.00     04/13/2001 6 W
Tx Twisters Cheer & Tumbling Martin Haley2 190717     9 0.00     02/28/2000 7 W
Tx Twisters Cheer & Tumbling Chaviers Bayleigh 188071     6 52.10     10/05/1997 10 W
Rock and Tumble Templin Adam 154137 8 21.60 7 53.10 9 58.30 08/15/1993 14 M
Rock and Tumble Deardorff Anna 285642 3 6.20 3 43.50 3 54.00 04/03/2002 5 W
Rock and Tumble Deardorff Lilly 285644 4 20.40 3 48.10 4 47.20 10/19/1999 7 W
Rock and Tumble Conerly Megan 266187 4 20.20 4 53.40 5 56.00 05/01/1998 9 W
Rock and Tumble Hermes Lauren 262528 6 24.90 6 54.20 6 56.60 01/30/1998 9 W
Rock and Tumble Koenig Shelby 170884 6 25.00 5 45.80 6 48.10 08/24/1995 12 W
Rock and Tumble Clark Heath 154136 8 4.20 8 24.80 7 48.40 09/16/1995 12 M
Rock and Tumble Oliver Alisha 249807 5 23.90 4 0.00 5 56.30 12/07/1996 10 W
The Palaestra Alexander Ashley 170139 8 25.00 7 52.60 8 50.70 10/14/1992 15 W
The Palaestra Clayton Austin 117224 9 0.00 9 0.00 9 0.00 04/25/1995 12 M
The Palaestra Poulet Meghane 235618 6 23.40 6 52.60 6 55.10 03/15/1995 12 W
The Palaestra Johnson Andrew 260960 6 26.60 5 53.60 6 40.90 03/28/1997 10 W
The Palaestra Lovell Victoria 255806 6 22.40 4 55.60 6 56.00 01/24/1997 10 W
The Palaestra Petropoulos Elena 284869 5 23.60 4 52.50 5 57.10 01/04/1999 8 W
The Palaestra O'Brian Jenna 255805 5 24.60 5 52.00 5 28.00 12/18/2000 6 W
The Palaestra Weathers Mary Beth 067911 10 32.90 10 0.00 10 63.60 08/08/1992 15 W
The Palaestra Weathers Sigourney 603526 9 55.60     9 50.50 04/24/1990 17 W
The Palaestra Scheaffer Hannah 255552 6 23.70 6 53.20 6 57.60 04/22/1996 11 W
The Palaestra Brackett Stewart 263645 8 24.50 6 53.70 8 59.50 07/17/1995 12 M
The Palaestra Mentesana Katie 165850 8 24.70 6 53.90 8 58.70 04/16/1996 11 W
The Palaestra Campbell Katie 255803 5 0.00 4 0.00 5 0.00 01/30/1996 11 W
The Palaestra Stevenson Kristen 263175 7 23.10         01/25/1991 16 W
The Palaestra Shurtleff Andrew 162562 9 0.00 9 0.00 9 0.00 04/11/1997 10 M
The Palaestra Fincher Alexandra 165952 6 0.00 6 0.00 6 0.00 08/08/1996 11 W
Top Flight Contardi Camille 254649 6 23.70 5 53.50 6 56.40 08/17/1998 9 W
Top Flight Stuart Abigail 259555 4 4.50 2 51.00 4 54.50 04/21/2000 7 W
Top Flight Cowan Nicole 259561 4 23.60 3 24.80 4 47.40 12/28/1999 7 W
Top Flight Hamilton Kaylee 259554 4 9.00 3 42.80 4 27.10 06/20/2000 7 W
Top Flight Rebeil Katie 225393 5 23.40 4 51.60 5 56.70 02/15/1996 11 W
Top Flight Bauiler Morgan 254639 6 21.90 5 53.30 7 48.30 01/25/1995 12 W
Top Flight Golightly Madeline 254644 5 25.50 5 52.80 6 56.00 02/01/1999 8 W
Top Flight Merigold Danielle 254646 7 22.40 5 54.40 6 56.20 06/22/1996 11 W
Top Flight Thomas Adam 225383 7 22.10 5 55.00 7 57.30 07/01/1998 9 M
Top Flight Casonhua Nicole 254648 7 23.50 6 52.10 7 57.60 09/15/1993 14 W
Top Flight Plummer Katie 262558 6 23.50     6 56.40 01/20/1997 10 W
Top Flight Cerny Helena 259548 3 21.00 2 51.50 3 55.90 03/30/2001 6 W
Top Flight Mady Peyton 288135 5 0.00 5 0.00 5 0.00 10/22/1996 10 W
Top Flight Tracy Victoria 254653 5 6.90 4 54.40 5 49.10 10/10/1997 10 W
Top Flight Coolbaugh Chandler 286448 6 0.00     6 0.00 09/08/1996 11 W
Top Flight Wang Cameron 286450 5 22.00 4 53.60 5 27.90 05/31/1998 9 W
Top Flight Morin Cara 286449 5 0.00 4 0.00 5 0.00 07/15/1997 10 W
Top Flight Manila Amanda 227368 6 23.00 5 51.70 6 55.50 02/02/1998 9 W
Trevino's  Green Reese 289558 4 26.00 4 53.40 5 56.90 10/20/1995 11 M
Trevino's  Vaughan Mitch 142849         Jr. Elite 57.30 08/26/1988 19 M
Trevino's  Moore Wyatt 161440 10 43.30 10 46.50 10 51.50 08/28/1994 13 M
Trevino's  Moore Marshall 200972 8 24.90 7 54.50 8 60.50 03/02/1998 9 M
Trevino's  Baucom Ian 259797 6 26.90 6 51.70 6 57.10 10/10/1995 12 M
Trevino's  Cramer Ethan 266816 5 25.50 6 51.70 6 56.60 04/30/1994 13 M
Trevino's  Jenkins Natalie 165683 5 24.90 5 53.20 6 56.40 11/21/1994 12 W
Trevino's  Roye Natalie 165693 5 26.40 4 56.40 5 57.60 10/02/1997 10 W
Trevino's  Smith Cameron 259800 5 26.30 6 53.20 6 56.50 10/01/1996 11 M
WOGA Sweet Andrei 244236 8 21.70 8 52.00 7 57.00 07/03/1992 15 M
WOGA Berger Blake 162060 7 22.30 6 54.00 8 58.60 09/06/1996 11 M
WOGA Glaspie Kaitlyn 226082 8 4.50 6 53.00 8 50.40 05/30/1998 9 W
WOGA Glaspie Kelci 226080 7 24.00 6 53.10 7 58.50 05/30/1998 9 W
WOGA Rambo Lexy 205653 7 22.60 5 55.50 7 56.80 10/10/1996 11 W
WOGA Bliss Brennen 220833 6 23.50 6 50.10 6 54.80 03/22/1999 8 M
WOGA Ruchman Bryce 262591 6 23.80 5 51.90 7 55.70 04/23/1996 11 M